<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safe &#38; Healthy Children&#039;s Coalition of Collier County</title>
	<atom:link href="http://www.safehealthychildren.org/feed/?doing_wp_cron=1369442983.6140930652618408203125" rel="self" type="application/rss+xml" />
	<link>http://www.safehealthychildren.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 00:03:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Whole Foods Market 95210 Kids on the Go! Celebratory Final Mile Run &#8211; Thursday, May 23d, 2013 at Golden Gate HS</title>
		<link>http://www.safehealthychildren.org/whole-foods-market-95210-kids-on-the-go-celebratory-final-mile-run-thursday-may-23d-2013-at-golden-gate-hs/</link>
		<comments>http://www.safehealthychildren.org/whole-foods-market-95210-kids-on-the-go-celebratory-final-mile-run-thursday-may-23d-2013-at-golden-gate-hs/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:06:17 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[95210 Childhood Obesity]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=692</guid>
		<description><![CDATA[Just one more mile to go!  Students from Golden Gate (GGE), Golden Terrace (GTE), and Mike Davis (MDE) elementary schools are about to run the last mile of their “Whole Foods Market – Kids on the Go” program.  This final ceremony race will feature nearly 300 students reaching their 26.2 mile goal – something they’ve been working on for the last thirteen weeks.  All participating students will receive a medal as they cross the finish line.  Superintendent Dr. Kamela Patton, Sheriff Kevin Rambosk, and other community leaders will be on-hand to congratulate the students. The GGE, GTE, and MDE “Kids on the GO!” program was made possible in collaboration with the Safe &#38; Healthy Children’s Coalition of Collier County, and thanks to this year’s program title sponsor Whole Foods Market.  The “Whole Foods Market &#8211; Kids on the GO!” program is an effort to increase physical activity and decrease the threat of obesity among kids.  Special thanks to the Collier County Health Department, Golden Gate Aquatic Facility, Golisano Children’s Museum of Naples, Physicians Regional Healthcare System, Well Vending, Moe’s Southwest Grill, and Friendly Farmer’s Market for the brag tags and incentives the participating students will receive. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.safehealthychildren.org/wp-content/uploads/2012/11/Save-the-datemay2013.jpg"><img class="alignleft  wp-image-631" alt="Save the datemay2013" src="http://www.safehealthychildren.org/wp-content/uploads/2012/11/Save-the-datemay2013.jpg" width="551" height="713" /></a></p>
<blockquote>
<div>
<p>Just one more mile to go!  Students from Golden Gate (GGE), Golden Terrace (GTE), and Mike Davis (MDE) elementary schools are about to run the last mile of their “Whole Foods Market – Kids on the Go” program.  This final ceremony race will feature nearly 300 students reaching their 26.2 mile goal – something they’ve been working on for the last thirteen weeks.  All participating students will receive a medal as they cross the finish line.  Superintendent Dr. Kamela Patton, Sheriff Kevin Rambosk, and other community leaders will be on-hand to congratulate the students.</p>
<p>The GGE, GTE, and MDE “Kids on the GO!” program was made possible in collaboration with the Safe &amp; Healthy Children’s Coalition of Collier County, and thanks to this year’s program title sponsor Whole Foods Market.  The “Whole Foods Market &#8211; Kids on the GO!” program is an effort to increase physical activity and decrease the threat of obesity among kids.  Special thanks to the Collier County Health Department, Golden Gate Aquatic Facility, Golisano Children’s Museum of Naples, Physicians Regional Healthcare System, Well Vending, Moe’s Southwest Grill, and Friendly Farmer’s Market for the brag tags and incentives the participating students will receive.</p>
</div>
</blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/whole-foods-market-95210-kids-on-the-go-celebratory-final-mile-run-thursday-may-23d-2013-at-golden-gate-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Annual Color Collier Healthy Run &#8211; 630+ participants &#8211; THANK YOU!</title>
		<link>http://www.safehealthychildren.org/first-annual-color-collier-healthy-run-630-participants-thank-you/</link>
		<comments>http://www.safehealthychildren.org/first-annual-color-collier-healthy-run-630-participants-thank-you/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:32:21 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1093</guid>
		<description><![CDATA[630+ participants took part running, jogging and walking in the first annual Color Collier Healthy Run, a non competitive family-friendly event hosted at the North Collier Regional Park. Participants were sprinkled and doused with colored corn starch as they passed three color stations. The course was two laps, totaling two miles.  We cannot wait to host it again! For more pictures please go to the Naples Daily New Glen Christopher&#8217;s website OR our Facebook page. We will be posting more pictures and videos soon! Please if you use Instagram please use #ColorCollierHealthyRun to tag your pictures! Thanks to Gulf Coast Runners, Early Learning Coalition of Southwest Florida, Collier County Health Department, Whole Foods Market Naples, Collier County Parks &#38; Recreation, North Naples Fire Rescue, Pelican Larry&#8217;s Pine Ridge, WUVF &#8211; Univision SW Florida, B103.9, Mason Classical Academy, Wal-Mart, Prestige Insurance Consultants Inc, Golden Gate HS Key Club, Naples HS Key Club, Gulf Coast HS National Honor Society, Edison nursing students for making our first annual event a A GREAT SUCCESS! Please help us extend our thanks by using their services.]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1095 aligncenter" alt="Thankyou3" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thankyou3.jpg" width="500" height="375" /><img class="size-full wp-image-1097 alignleft" style="margin: 3px;" alt="Thank-you1" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thank-you1.jpg" width="500" height="375" /></p>
<p>630+ participants took part running, jogging and walking in the first annual Color Collier Healthy Run, a non competitive family-friendly event hosted at the North Collier Regional Park. Participants were sprinkled and doused with colored corn starch as they passed three color stations. The course was two laps, totaling two miles.  We cannot wait to host it again!</p>
<p>For more pictures please go to the <a href="http://www.naplesnews.com/photos/galleries/2013/may/18/color-collier-healthy-run-2013/?partner=popular" target="_blank">Naples Daily New</a> <a href="http://www.gchristopherphotos.com/color_collier_healthy_run_2013" target="_blank">Glen Christopher&#8217;s website</a> OR our <a href="https://www.facebook.com/media/set/?set=a.617255758293862.1073741833.166142276738548&amp;type=1">Facebook page</a>.</p>
<p>We will be posting more pictures and videos soon! Please if you use Instagram please use #ColorCollierHealthyRun to tag your pictures!</p>
<p>Thanks to Gulf Coast Runners, Early Learning Coalition of Southwest Florida, Collier County Health Department, Whole Foods Market Naples, Collier County Parks &amp; Recreation, North Naples Fire Rescue, Pelican Larry&#8217;s Pine Ridge, WUVF &#8211; Univision SW Florida, B103.9, Mason Classical Academy, Wal-Mart, Prestige Insurance Consultants Inc, Golden Gate HS Key Club, Naples HS Key Club, Gulf Coast HS National Honor Society, Edison nursing students for making our first annual event a A GREAT SUCCESS! <em id="__mceDel">Please help us extend our thanks by using their services.</em></p>
<p><iframe src="http://www.youtube.com/embed/tu7aLmbkZak" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thankyou4.jpg"><img class="size-full wp-image-1094 alignleft" alt="Thankyou4" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thankyou4.jpg" width="500" height="375" /></a> <a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thankyou2.jpg"><img class="size-full wp-image-1096 alignleft" alt="Thankyou2" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Thankyou2.jpg" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/first-annual-color-collier-healthy-run-630-participants-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>resqme™ Keychain Car Escape Tool &#8211; $10</title>
		<link>http://www.safehealthychildren.org/resqme-keychain-car-escape-tool-10/</link>
		<comments>http://www.safehealthychildren.org/resqme-keychain-car-escape-tool-10/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:02:47 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[How to Escape a Sinking Car]]></category>
		<category><![CDATA[Submersion Vehicle Protocols]]></category>
		<category><![CDATA[Submersion Vehicle Workshop]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1082</guid>
		<description><![CDATA[The resqme™ keychain car escape tool was featured on ABC Nightline with Cynthia McFadden &#38; ABC World News with Diane Sawyer. On March 25, 2013, Lisa Stark from ABC World News reports on a workshop by Dr. Gordon Giesbrecht (hosted by our Coalition and NDPA)  to helped spread the word on vehicle submersion and the resqme solution. Click here to view the article. resqme&#8217;s President, Laurent Colasse, was in attendance at the workshop on vehicle submersion in Collier County, FL. He joined with Dr. Giesbrecht on standardizing a 4 step procedure to escape a sinking car. Click here to learn the steps that can save your life. Everyone needs this tool. It is only $10 &#8211; 100% of the proceeds will go the Coalition.  For Additional Information Please Contact Us! 239.537.3436 &#124; Info@SafeHealthyChildren.org &#124; SafeHealthyChildren.org]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/ResQMe.jpg"><img class="size-full wp-image-1083 aligncenter" alt="ResQMe" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/ResQMe.jpg" width="600" height="450" /></a></p>
<p>The resqme™ keychain car escape tool was featured on ABC Nightline with Cynthia McFadden &amp; ABC World News with Diane Sawyer.</p>
<p>On March 25, 2013, Lisa Stark from ABC World News reports on a workshop by Dr. Gordon Giesbrecht (hosted by our Coalition and NDPA)  to helped spread the word on vehicle submersion and the resqme solution. <a href="http://www.resqme.com/abc/_media/article.pdf" target="_blank">Click here</a> to view the article.</p>
<p>resqme&#8217;s President, Laurent Colasse, was in attendance at the workshop on vehicle submersion in Collier County, FL. He joined with Dr. Giesbrecht on standardizing a 4 step procedure to escape a sinking car. <a href="http://resqme.com/4steps/">Click here</a> to learn the steps that can save your life.</p>
<h2><strong>Everyone needs this tool. It is only $10 &#8211; 100% of the proceeds will go the Coalition. </strong></h2>
<p>For Additional Information Please Contact Us!<br />
<b>239.537.3436 | </b><b>Info@SafeHealthyChildren.org | </b><b>SafeHealthyChildren.org</b></p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='336' height='219' src='http://www.youtube.com/embed/OOvhYuurX5I?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/SafariScreenSnapz031.png"><img class="alignleft size-full wp-image-1089" alt="SafariScreenSnapz031" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/SafariScreenSnapz031.png" width="370" height="609" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/resqme-keychain-car-escape-tool-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, May 28th Dine at Inca&#8217;s Kitchen to Support our Coalition!</title>
		<link>http://www.safehealthychildren.org/tuesday-may-28th-dine-at-incas-kitchen-to-support-our-coalition/</link>
		<comments>http://www.safehealthychildren.org/tuesday-may-28th-dine-at-incas-kitchen-to-support-our-coalition/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:12:41 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1067</guid>
		<description><![CDATA[Inca&#8217;s Kitchen showcases the passion of Peru by sharing the mysteries of the legendary cuisine of the Incas of long-ago with today’s eager diners. Managing some impressive feats such as large-scale terracing of mountainsides, the Incas were experts at cultivating land in the AndeanHighlands. They were also experts at creating flavorful meals filled with exotic spices and fruits found only in Peru. Rafael Rottiers and his partner Alfredo Ruiz have extensive backgrounds in the food and beverage industry and decided it was time to offer the tastes of their homeland. Peruvian symbols and posters instantly transport you to the Peruvian landscape as you are entertained by a wide-screen TV showing a vibrant culture at work, rest and play while traditional music plays in the background.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Inkas-Kitchen-May28th.png"><img class="size-full wp-image-1068 aligncenter" alt="Inkas-Kitchen-May28th" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Inkas-Kitchen-May28th.png" width="600" height="635" /></a></p>
<p>Inca&#8217;s Kitchen showcases the passion of Peru by sharing the mysteries of the legendary cuisine of the Incas of long-ago with today’s eager diners.</p>
<p>Managing some impressive feats such as large-scale terracing of mountainsides, the Incas were experts at cultivating land in the AndeanHighlands. They were also experts at creating flavorful meals filled with exotic spices and fruits found only in Peru.</p>
<p>Rafael Rottiers and his partner Alfredo Ruiz have extensive backgrounds in the food and beverage industry and decided it was time to offer the tastes of their homeland.</p>
<p>Peruvian symbols and posters instantly transport you to the Peruvian landscape as you are entertained by a wide-screen TV showing a vibrant culture at work, rest and play while traditional music plays in the background.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/tuesday-may-28th-dine-at-incas-kitchen-to-support-our-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Festival &#8211; Friday, June 7th, 10:00 a.m. &#8211; 2:00 p.m. at Lowdermilk Beack Park</title>
		<link>http://www.safehealthychildren.org/beach-festival-friday-june-7th-1000-a-m-200-p-m-at-lowdermilk-beack-park/</link>
		<comments>http://www.safehealthychildren.org/beach-festival-friday-june-7th-1000-a-m-200-p-m-at-lowdermilk-beack-park/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:52:35 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1060</guid>
		<description><![CDATA[Summer Kick-off 2013 - Free to All School Age Kids! Lowdermilk Beach Park Friday June 7th . 10AM &#8211; 2PM Surfing, Skimboards, Standup Paddle Boards &#38; Water Safety. Enjoy: Food, Music, Beach Competitions, &#38; Prizes!]]></description>
				<content:encoded><![CDATA[<p>Summer Kick-off 2013 - Free to All School Age Kids!</p>
<p>Lowdermilk Beach Park Friday June 7th . 10AM &#8211; 2PM</p>
<p>Surfing, Skimboards, Standup Paddle Boards &amp; Water Safety.</p>
<p>Enjoy: <a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/OceanKidSummeerFest.png"><img class="alignleft size-full wp-image-1061" alt="OceanKidSummeerFest" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/OceanKidSummeerFest.png" width="600" height="865" /></a>Food, Music, Beach Competitions, &amp; Prizes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/beach-festival-friday-june-7th-1000-a-m-200-p-m-at-lowdermilk-beack-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special thanks to all the agencies that made the 1st Annual Hot Summer Nights Making a Splash a great success!</title>
		<link>http://www.safehealthychildren.org/special-thanks-to-all-the-agencies-that-made-the-1st-annual-hot-summer-nights-making-a-splash-a-great-success/</link>
		<comments>http://www.safehealthychildren.org/special-thanks-to-all-the-agencies-that-made-the-1st-annual-hot-summer-nights-making-a-splash-a-great-success/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:39:11 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1050</guid>
		<description><![CDATA[The first annual &#8220;Hot Summer Nights Making a Splash&#8221; event was a great success! Over 620 MS and HS participated and learned life saving skills. Hot Summer Nights Making a Splash” Water Safety Day activities included a mock drowning and rescue, CPR and competitive swimming demonstration and a water safety talk to show children what to do if there is a drowning situation. Children learned these valuable life skills from local first responders and instructors affiliated with the Collier County Emergency Services, Collier County Sherriff’s Office, North Naples Fire Rescue, Collier County Parks and Recreation, City of Naples – River Park Aquatic Center, Collier CPR and Safety Training, Greater Naples YMCA and T2 Aquatics. Thanks to Wal-Mart and Costco Wholesale for making this program possible. An article was featured in the Naples Daily News &#8211; Collier Citizen Newspaper on Friday, May 10th front page Making a splash: Students come to Sun-n-Fun for water safety reminder &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The first annual &#8220;Hot Summer Nights Making a Splash&#8221; event was a great success! Over 620 MS and HS participated and learned life saving skills.</p>
<p>Hot Summer Nights Making a Splash” Water Safety Day activities included a mock drowning and rescue, CPR and competitive swimming demonstration and a water safety talk to show children what to do if there is a drowning situation. Children learned these valuable life skills from local first responders and instructors affiliated with the Collier County Emergency Services, Collier County Sherriff’s Office, North Naples Fire Rescue, Collier County Parks and Recreation, City of Naples – River Park Aquatic Center, Collier CPR and Safety Training, Greater Naples YMCA and T2 Aquatics.</p>
<p>Thanks to Wal-Mart and Costco Wholesale for making this program possible.</p>
<p>An article was featured in the Naples Daily News &#8211; Collier Citizen Newspaper on Friday, May 10th front page <a href="http://www.naplesnews.com/news/2013/may/07/making-a-splash-students-come-to-sun-n-fun-for/" target="_blank">Making a splash: Students come to Sun-n-Fun for water safety reminder</a><a title="Making a splash: Students come to Sun-n-Fun for water safety reminder" href="http://www.naplesnews.com/news/2013/may/07/making-a-splash-students-come-to-sun-n-fun-for/" target="_blank"><br />
</a></p>
<p>&nbsp;</p>
<p><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Hotsummernighst.006.png"><img class="alignleft size-full wp-image-1056" alt="Hotsummernighst.006" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Hotsummernighst.006.png" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsafehealthychildren%2Fsets%2F72157633429868953%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsafehealthychildren%2Fsets%2F72157633429868953%2F&amp;set_id=72157633429868953&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=124984" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=124984" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2Fsafehealthychildren%2Fsets%2F72157633429868953%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2Fsafehealthychildren%2Fsets%2F72157633429868953%2F&amp;set_id=72157633429868953&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/special-thanks-to-all-the-agencies-that-made-the-1st-annual-hot-summer-nights-making-a-splash-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Golden Gate Kiwanis Run4Fun -2013</title>
		<link>http://www.safehealthychildren.org/2nd-annual-golden-gate-kiwanis-run4fun-2013/</link>
		<comments>http://www.safehealthychildren.org/2nd-annual-golden-gate-kiwanis-run4fun-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:05:37 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1051</guid>
		<description><![CDATA[Permission forms: English Spanish &#160;]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-1064" alt="Run4FunFlyer2013" src="http://www.safehealthychildren.org/wp-content/uploads/2012/05/Run4FunFlyer2013.png" width="576" height="792" /></h2>
<h2>Permission forms:</h2>
<h2><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/2013GGRun4FunFinalFlyerEnglish.pdf" target="_blank">English</a><br />
<a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/2013GGRun4FunFinalFlyerspanish.pdf" target="_blank">Spanish</a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/2nd-annual-golden-gate-kiwanis-run4fun-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods Market -5% Percent Community Giving &#8211; Friday, May 10th.</title>
		<link>http://www.safehealthychildren.org/whole-foods-market-5-percent-community-giving-friday-may-10th/</link>
		<comments>http://www.safehealthychildren.org/whole-foods-market-5-percent-community-giving-friday-may-10th/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:51:48 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[95210 Let's Go!]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness Programs]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1026</guid>
		<description><![CDATA[The Safe &#38; Healthy Children’s Coalition of Collier County has chosen to concentrate all its wellness and nutrition efforts in targeted areas, such as  Golden Gate City, where all 3 public elementary schools and the middle school had screening rates for obesity that equaled or exceeded 30%. The Coalition is addressing the need for increased access to fitness activities and healthy food options in high risk schools by developing programs such as 95210 Kids on the GO! Kids on the Go was developed to encourage kids to exercise and to adhere to a healthier lifestyle.  Participating children in grades 3- 5 run a total of 26.2 miles (a full marathon distance) over a period of six to twelve weeks. Students are motivated to build endurance, increase self-confidence, and learn to reach goals. &#160; Special thanks to Whole Foods Market for making the Kids on the Go program possible. &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.safehealthychildren.org/wp-content/uploads/2013/04/WholefoodMay102013.png"><img class="size-full wp-image-1027 aligncenter" alt="WholefoodMay102013" src="http://www.safehealthychildren.org/wp-content/uploads/2013/04/WholefoodMay102013.png" width="600" height="775" /></a></p>
<p>The Safe &amp; Healthy Children’s Coalition of Collier County has chosen to concentrate all its wellness and nutrition efforts in targeted areas, such as  Golden Gate City, where all 3 public elementary schools and the middle school had screening rates for obesity that equaled or exceeded 30%.</p>
<p>The Coalition is addressing the need for increased access to fitness activities and healthy food options in high risk schools by developing programs such as 95210 Kids on the GO!</p>
<p>Kids on the Go was developed to encourage kids to exercise and to adhere to a healthier lifestyle.  Participating children in grades 3- 5 run a total of 26.2 miles (a full marathon distance) over a period of six to twelve weeks. Students are motivated to build endurance, increase self-confidence, and learn to reach goals.</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='336' height='219' src='http://www.youtube.com/embed/akCawL2di8E?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>&nbsp;</p>
<p>Special thanks to Whole Foods Market for making the Kids on the Go program possible.</p>
<p>&nbsp;</p>
<p><a href="http://www.safehealthychildren.org/wp-content/uploads/2012/12/LOGO_WFM_Kidsonthego-Vertical.jpg"><img class="alignleft  wp-image-266" alt="LOGO_WFM_Kidsonthego-Vertical" src="http://www.safehealthychildren.org/wp-content/uploads/2012/12/LOGO_WFM_Kidsonthego-Vertical.jpg" width="493" height="813" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/whole-foods-market-5-percent-community-giving-friday-may-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Naples proclaimed May 2013 Water Safety Month in Naples.</title>
		<link>http://www.safehealthychildren.org/city-of-naples-proclaimed-may-2013-water-safety-month-in-naples/</link>
		<comments>http://www.safehealthychildren.org/city-of-naples-proclaimed-may-2013-water-safety-month-in-naples/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:12:30 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=1032</guid>
		<description><![CDATA[We are so grateful to the City of Naples for proclaiming May 2013 Water Safety Month in Naples.]]></description>
				<content:encoded><![CDATA[<p>We are so grateful to the City of Naples for proclaiming May 2013 Water Safety Month in Naples.<br />
<a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/May2.jpg"><br />
<a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Ma4.png"><img class="alignleft size-full wp-image-1038" alt="Ma4" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/Ma4.png" width="500" height="375" /></a> <a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/May.png"><img class="alignleft size-full wp-image-1039" alt="May" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/May.png" width="500" height="375" /></a> <a href="http://www.safehealthychildren.org/wp-content/uploads/2013/05/May2.png"><img class="alignleft size-full wp-image-1040" alt="May2" src="http://www.safehealthychildren.org/wp-content/uploads/2013/05/May2.png" width="500" height="375" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.safehealthychildren.org/city-of-naples-proclaimed-may-2013-water-safety-month-in-naples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Talking With and Helping Children and Youth Cope After a Disaster or Traumatic Event</title>
		<link>http://www.safehealthychildren.org/tips-for-talking-with-and-helping-children-and-youth-cope-after-a-disaster-or-traumatic-event/</link>
		<comments>http://www.safehealthychildren.org/tips-for-talking-with-and-helping-children-and-youth-cope-after-a-disaster-or-traumatic-event/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:03:41 +0000</pubDate>
		<dc:creator>Paula DiGrigoli</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.safehealthychildren.org/?p=999</guid>
